PI4CC


Contest Club
QRV since 1993.


PACC2015 contest

This year the PACC 2015 will be in the weekend of 14-15 februari 2015.

The contest starts at 12 utc and run for 24 hours.
Please have a look at the official PACC site to see the details.

PI4CC will take part in the Multi/Multi section.
This year will run the entire contest without any guest operators, just our members are behind the radio.
We hope to make a good score andlooking forward to make a qso with you.

During the contest we will update our progress and put some photo's on line.

This year its the 60th PACC contest!.
We started in 1986 and got the first token. This year will be the 30th time!

We finished and had a great time.

We will publish the score here. I hope to get scores from other Multi/Multi stations soon.

 

A short video from the other side of the ocean.

Was everything perfect? Nope!

 

 
  We had to replace a bad coax connector  @ 25 meters.
Took out the dipole of the 20M beam for repair of the gamma match
Smoked a 20M bandpass filter.
 
   
 
  Fried the 20A safety fuses during dinner preparation, taking out 2 running stations for some time.

Scores in the Multi/Multi section.

PI4CC CW SSB QSO Multi Totaal
160 278 74 352 43
80 435 343 778 51
40 693 726 1419 88
20 508 493 1001 92
15 371 316 687 87
10 318 173 491 66
2603 2125 4728 427 2018856

 

PI4A CW SSB QSO Multi Totaal
160 204 122 326 36
80 457 218 675 52
40 841 376 1217 93
20 471 245 716 75
15 342 429 771 86
10 257 148 405 72
2572 1538 4110 414 1701540

 

PE3V CW SSB QSO Multi Totaal
160 183 94 277 35
80 348 327 675 51
40 568 491 1059 83
20 549 348 897 87
15 391 210 601 82
10 162 81 243 55
2201 1551 3752 393 1474536

 

PA6NB CW SSB QSO Multi Totaal
160 152 86 238 29  
80 324 319 643 47  
40 538 623 1161 84  
20 459 338 797 69  
15 326 215 541 76  
10 201 164 365 57  
  2000 1745 3745 362 1355690

 

PI4H CW SSB QSO Multi Totaal
160 75 152 227 22
80 209 160 43 43
40 347 556 903 66
20 229 412 641 79
15 252 147 399 61
10 139 140 279 51
1251 1567 2818 322 907396

 

PI4FRG CW SSB QSO Multi Totaal
160 125 81 206 27
80 502 0 43 38
40 655 130 785 53
20 514 0 514 76
15 470 0 470 81
10 165 0 165 36
2431 211 2642 311 821662

© Copyright 1996 - PI4CC All rights reserved.