Contest : CQ World Wide DX Contest
Callsign : PI4CC
Mode : CW
Category : Multi Operator - Single Transmitter (MS)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 14
Locator : JO21BX
Operating time : 48h00
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 237 14 59 1 296 1.25
80 663 20 80 13 924 1.39
40 1114 36 120 9 2538 2.28
20 1068 37 121 6 2335 2.19
15 710 35 120 3 1676 2.36
10 208 35 119 0 419 2.01
--------------------------------------
TOTAL 4000 177 619 32 8188 2.05
======================================
TOTAL SCORE : 6 517 648
Dupes are not included in QSO counts neither avg calculations
Operators : PA0C PA2EVR PA2REH PA3AKP PA3FAL PC2A PE4WJ PG2M